Main content

Divisionwise Total and Tribal Population of Maharashtra State (As per 2011 Census)

Export as PDF Back
* Figures in Thousand

State Population Percentage of Tribal Population to the Total Population
Total Tribal
Maharashtra State 112374 10510 9.35

S.No District Total Population Tribal Population Percentage of Tribal Population to the Total Population
1 Mumbai Suburban 9357 105 1.12
2 Mumbai City 3085 25 0.81
3 Thane 8070 425 5.27
4 Palghar 2990 1118 37.39
5 Raigad 2634 305 11.58
6 Ratnagiri 1615 20 1.24
7 Sindhudurg 850 7 0.82

S.No District Total Population Tribal Population Percentage of Tribal Population to the Total Population
1 Nashik 6107 1564 25.61
2 Dhule 2051 647 31.55
3 Nandurbar 1648 1142 69.3
4 Jalgaon 4230 604 14.28
5 Ahmednagar 4543 378 8.32

S.No District Total Population Tribal Population Percentage of Tribal Population to the Total Population
1 Pune 9429 349 3.7
2 Satara 3004 30 1
3 Sangli 2822 18 0.64
4 Solapur 4318 78 1.81
5 Kolhapur 3876 30 0.77

S.No District Total Population Tribal Population Percentage of Tribal Population to the Total Population
1 Aurangabad 3701 143 3.86
2 Jalna 1960 42 2.14
3 Parbhani 1836 41 2.23
4 Hingoli 1177 112 9.52
5 Beed 2585 33 1.28
6 Nanded 3361 282 8.39
7 Osmanabad 1658 36 2.17
8 Latur 2454 57 2.32

S.No District Total Population Tribal Population Percentage of Tribal Population to the Total Population
1 Buldana 2586 125 4.83
2 Akola 1814 100 5.51
3 Washim 1197 81 6.77
4 Amravati 2889 404 13.98
5 Yavatmal 2772 514 18.54

S.No District Total Population Tribal Population Percentage of Tribal Population to the Total Population
1 Wardha 1301 150 11.53
2 Nagpur 4654 438 9.41
3 Bhandara 1200 89 7.42
4 Gondia 1323 214 16.18
5 Chandrapur 2204 389 17.65
6 Gadchiroli 1073 415 38.68