Main content

Statewise Total & Tribal Population of India (As per 2011 Census)

Export as PDF Back
* Figures in Thousand

States / Union Territory Population Percentage of Tribal Population
Total Tribal
India 1210568 104282 8.61

S.No States Total Population Tribal Population Percentage of Tribal Population
1 Arunachal Pradesh 1384 952 68.79
2 Chhattisgarh 25545 7823 30.62
3 Tamil Nadu 72147 795 1.1
4 Andhra Pradesh 84581 5918 7
5 Bihar 104099 1337 1.28
6 Mizoram 1097 1036 94.44
7 Kerala 33406 485 1.45
8 Goa 1459 149 10.21
9 Gujarat 60440 8917 14.75
10 Haryana 25351 -- --
11 Himachal Pradesh 6865 392 5.71
12 Jammu and Kashmir 12541 1493 11.9
13 Jharkhand 32988 8645 26.21
14 Karnataka 61095 4249 6.95
15 Madhya Pradesh 72627 15317 21.09
16 Maharashtra 112374 10510 9.35
17 Manipur 2570 903 35.14
18 Meghalaya 2967 2556 86.15
19 Nagaland 1979 1711 86.46
20 West Bengal 91276 5297 5.8
21 Odisha 41974 9591 22.85
22 Punjab 27743 -- --
23 Rajasthan 68548 9239 13.48
24 Sikkim 611 206 33.72
25 Tripura 3674 1167 31.76
26 Uttar Pradesh 199812 1134 0.57
27 Uttarakhand 10086 292 2.9
28 Assam 31206 3884 12.45
S.No Union Territory Total Population Tribal Population Percentage of Tribal Population
1 Delhi 16788 -- --
2 Andaman & Nicobar 381 29 7.61
3 Chandigarh 1055 -- --
4 Dadra & Nagar Haveli 344 179 52.03
5 Diu and Daman 243 15 6.17
6 Lakshadweep 64 61 95.31
7 Puducherry 1248 -- --